<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PressLabs</title>
	<atom:link href="http://www.presslabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presslabs.com</link>
	<description>Innovation for Publishers</description>
	<lastBuildDate>Tue, 12 Feb 2013 20:42:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lightning speed for our secure authentication system</title>
		<link>http://www.presslabs.com/blog/lightning-speed-for-our-secure-authentication-system/</link>
		<comments>http://www.presslabs.com/blog/lightning-speed-for-our-secure-authentication-system/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:05:21 +0000</pubDate>
		<dc:creator>Mile</dc:creator>
				<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.presslabs.com/?p=312</guid>
		<description><![CDATA[Our secure dashboard feature is using the HTTPS protocol to make sure your passwords stay safe when you or your writers login to your site&#8217;s dashboard even from, let&#8217;s say, a wireless network in an airport. After you securely log in, all your subsequent site clicks require a check to grant you the logged-in user [...]]]></description>
				<content:encoded><![CDATA[<p>Our <a title="Features" href="http://www.presslabs.com/hydrogen/features/">secure dashboard feature</a> is using the HTTPS protocol to make sure your passwords stay safe when you or your writers login to your site&#8217;s dashboard even from, let&#8217;s say, a wireless network in an airport. After you securely log in, all your subsequent site clicks require a check to grant you the logged-in user status, or simply put &#8211; if you are allowed to see the WordPress top dark user bar.<br />
Until now, the check mechanism for public pages we have been using implied an additional HTTPS request for every click. Well, this is something we have refactored, simplified  and just released as a production grade feature &#8211; meaning that this specific request is now much, much faster, and in the same time preserving the HTTP &#8211; SSL dashboard authentication.</p>
<p>We&#8217;re proud to be able to make internet faster and safer in the same time. Enjoy!</p>
<div id="attachment_314" class="wp-caption aligncenter" style="width: 268px"><a href="http://cdn.presslabs.com/wp-content/uploads/2013/02/request-before.png"><img class="size-full wp-image-314 " alt="Before" src="http://cdn.presslabs.com/wp-content/uploads/2013/02/request-before.png" width="258" height="182" /></a><p class="wp-caption-text">Before</p></div>
<div id="attachment_315" class="wp-caption aligncenter" style="width: 184px"><a href="http://cdn.presslabs.com/wp-content/uploads/2013/02/request-after.png"><img class="size-full wp-image-315 " alt="After" src="http://cdn.presslabs.com/wp-content/uploads/2013/02/request-after.png" width="174" height="156" /></a><p class="wp-caption-text">After</p></div>
<p><em>Source: third-party <a href="http://tools.pingdom.com/">Pingdom</a> page performance check.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presslabs.com/blog/lightning-speed-for-our-secure-authentication-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Black Friday formula</title>
		<link>http://www.presslabs.com/blog/hydrogen-black-friday-formula/</link>
		<comments>http://www.presslabs.com/blog/hydrogen-black-friday-formula/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 22:10:22 +0000</pubDate>
		<dc:creator>Pedro</dc:creator>
				<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://www.presslabs.com/?p=264</guid>
		<description><![CDATA[We&#8217;ve seen a huge amount of offers for tomorrow on all kind of stuff: shoes, electronics, travel offers or even insurance special &#8220;Black Friday&#8221; offers. As if you&#8217;re waiting Black Friday to come and sign-up for an insurance We&#8217;re thrilled to experience our first Black Friday from the other side of the counter. So we [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve seen a huge amount of offers for tomorrow on all kind of stuff: shoes, electronics, travel offers or even insurance special &#8220;Black Friday&#8221; offers. As if you&#8217;re waiting Black Friday to come and sign-up for an insurance <img src='http://cdn.presslabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://cdn.presslabs.com/wp-content/uploads/2012/11/Hydrogen_black_friday_formula.png"><img src="http://cdn.presslabs.com/wp-content/uploads/2012/11/Hydrogen_black_friday_formula.png" alt="Hydrogen Black Friday formula" title="Hydrogen Black Friday formula" width="620" height="261" class="alignnone size-full wp-image-297" /></a></p>
<p>We&#8217;re thrilled to experience our first Black Friday from the other side of the counter. So we tweaked a bit our crazy formula and made the super simple pricing even simpler, saving you a solid $100 every month for lifetime:</p>
<p>- <span style="color: black;"><strong>$99/month</strong></span> with 500,000 page views included<br />
- extra page views keep the usual $10 / 100,000 page views / month.<br />
- <span style="color: black;"><strong>waived optimization fee</strong></span></p>
<p>This is an offer that is available only during 2012&#8242;s Black Friday &#8211; November 23rd. So go ahead and convince us that Black Friday is the mother of all special offers because you won&#8217;t see this offer below our costs anytime soon.</p>
<p>Good luck and &#8230; <a href="http://www.presslabs.com/hydrogen/pricing/" title="Black Friday Offer">Welcome to PressLabs</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presslabs.com/blog/hydrogen-black-friday-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP logging now available in our Hydrogen formula</title>
		<link>http://www.presslabs.com/blog/php-logging-available-in-our-hydrogen-formula/</link>
		<comments>http://www.presslabs.com/blog/php-logging-available-in-our-hydrogen-formula/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 09:27:22 +0000</pubDate>
		<dc:creator>Mile</dc:creator>
				<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.presslabs.com/?p=246</guid>
		<description><![CDATA[Crunching log data is a tedious and resource intensive task. We&#8217;ve implemented and made available for you a slim, fast and accessible on all devices version of PHP logging. On top of our logging architecture we have integrated the Papertrail API which proved an outstanding way to integrate in our Hydrogen hosting infrastructure. It allows [...]]]></description>
				<content:encoded><![CDATA[<p>Crunching log data is a tedious and resource intensive task. We&#8217;ve implemented and made available for you a slim, fast and accessible on all devices version of PHP logging. On top of our logging architecture we have integrated the <a href="http://papertrailapp.com" title="Papertrail logging" target="_blank">Papertrail</a> API which proved an outstanding way to integrate in our Hydrogen hosting infrastructure. It allows developers and site owners to get more insight into their site code, debug if the case, but also check how the site behaves, in realtime.</p>
<p><a href="http://cdn.presslabs.com/wp-content/uploads/2012/11/hydrogen-logging-in-menu.png"><img src="http://cdn.presslabs.com/wp-content/uploads/2012/11/hydrogen-logging-in-menu.png" alt="Hydrogen logging" title="hydrogen-logging-in-menu" width="300" height="450" class="aligncenter size-full wp-image-248" /></a></p>
<p>The logging feature is integrated in the Hydrogen dashboard, and is accessible via desktop, but also from a mobile device. We hope you&#8217;ll agree with us when we say that this feature is priceless, for example when tinkering with the theme code or with a plugin directly on the live site. Well, speaking of tinkering, consider using the error_log() PHP function to print messages or variables values you need to debug in this log, instead printing in the content of the HTML output.</p>
<p>Let&#8217;s say for example you want to debug your custom WP_query and would like to dump its content without affecting the public pages on your production site. You can add this line and watch the logs in the Hydrogen dashboard:</p>
<pre class="brush: php; title: ; notranslate">
&lt;?php error_log(serialize($wp_query)); ?&gt;
</pre>
<p><a href="http://cdn.presslabs.com/wp-content/uploads/2012/11/hydrogen-logging-area.png"><img src="http://cdn.presslabs.com/wp-content/uploads/2012/11/hydrogen-logging-area.png" alt="Hydrogen logging area" title="hydrogen-logging-area" width="300" height="450" class="aligncenter size-full wp-image-249" /></a></p>
<p>Now a few technical details. Logging level is set to display errors and warnings and the logging viewport displays the last 100 log entries, but it loads them as you scroll. Still, it is not bloating or blocking your browser, by dynamically adjusting the buffer of entries. We give access to the last 7 days of backlogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presslabs.com/blog/php-logging-available-in-our-hydrogen-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster WordPress dashboard means more time for publishing</title>
		<link>http://www.presslabs.com/blog/faster-wordpress-dashboard/</link>
		<comments>http://www.presslabs.com/blog/faster-wordpress-dashboard/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:15:42 +0000</pubDate>
		<dc:creator>Mile</dc:creator>
				<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[latency. speed]]></category>
		<category><![CDATA[nginx]]></category>

		<guid isPermaLink="false">http://www.presslabs.com/?p=221</guid>
		<description><![CDATA[One of the key features of our Hydrogen WordPress hosting service is the separation between the frontend / www of your site hosted with us and the backend / WordPress dashboard. This enables you to avoid many possible downtimes due to syntax errors, bad plugins or the wrong theme. Therefore if anything goes wrong on [...]]]></description>
				<content:encoded><![CDATA[<p>One of the key <a title="Features" href="http://www.presslabs.com/hydrogen/features/" target="_blank">features</a> of our Hydrogen WordPress hosting service is the separation between the frontend / www of your site hosted with us and the backend / WordPress dashboard. This enables you to avoid many possible downtimes due to syntax errors, bad plugins or the wrong theme. Therefore if anything goes wrong on the WP dashboard area (wp-admin), the public site is showing the latest cached version of the site.</p>
<p>We are happy to announce today an update to our service that speeds up the entire dashboard area and thus makes it more responsive to every click and action you perform. We have tested extensively the keepalive feature introduced in <a href="http://nginx.org/en/docs/http/ngx_http_upstream_module.html#keepalive" target="_blank">nginx version 1.1.4</a> and now are making use of it. In other words the servers running the wp-admin area are in permanent connection with the frontend servers that are running the public site. So every action you perform on the WordPress dashboard is sent faster to your browser (editing/publishing posts or pages, various settings you modify or even the load of the wp-admin home page).</p>
<p>Simply put, your WordPress dashboard is around 100ms more responsive than it used to be until now. That is a response time improvement of about 15% throughout our customer base and we consider that having a faster WordPress dashboard is a win for everybody.</p>
<p><strong>HTTP response time</strong></p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 614px"><a href="http://cdn.presslabs.com/wp-content/uploads/2012/11/http-response-time.png"><img class="size-full wp-image-241" title="http-response-time" src="http://cdn.presslabs.com/wp-content/uploads/2012/11/http-response-time.png" alt="" width="604" height="262" /></a><p class="wp-caption-text">source: pingdom.com</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.presslabs.com/blog/faster-wordpress-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen powered WordPress</title>
		<link>http://www.presslabs.com/blog/hydrogen-powererd-wordpress/</link>
		<comments>http://www.presslabs.com/blog/hydrogen-powererd-wordpress/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 12:56:47 +0000</pubDate>
		<dc:creator>Mile</dc:creator>
				<category><![CDATA[Hydrogen]]></category>

		<guid isPermaLink="false">http://www.presslabs.com/?p=144</guid>
		<description><![CDATA[We are happy and proud to announce our managed WordPress hosting service which we named Hydrogen. We have built it to be simple to use and extremely efficient for growing sites running WordPress. It is the result of three years of challenging hard work with real and demanding publishers. We believe that we grew together [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy and proud to announce our managed WordPress hosting service which we named Hydrogen. We have built it to be simple to use and extremely efficient for growing sites running WordPress. It is the result of three years of challenging hard work with real and demanding publishers. We believe that we grew together nicely and learned responsibility since day one. It&#8217;s definitely thrilling to see successful spikes as large as 5 million page views for a single website in 24 hours. Not to mention huge traffic figures in counters and many log lines with &#8220;200 OK&#8221; flooding the screen.</p>
<p>Surviving spikes was our first challenge back in the autumn of 2009 when digg.com used to shake and crash sites. The next challenges came lightning fast one after the other &#8211; sustaining massive traffic levels, coping with poor code, migrating rushing early adopters who had their sites hacked, working round the clock to provide support and in the same time putting all the experience gathered in a meaningful service.</p>
<p>I&#8217;d say the biggest challenge by far was to develop our service in production conditions, where real customers put their trust in us and therefore the room for errors was close to none. Nevertheless, we want to thank our early adopters for this but also for spreading the good word about PressLabs. We hope to have raised at your expectations level and we promise to keep Hydrogen at the highest possible level of performance while you focus on what&#8217;s important for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presslabs.com/blog/hydrogen-powererd-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Convert WordPress database charsets &#8211; UTF-8 encoding issues</title>
		<link>http://www.presslabs.com/blog/convert-wordpress-database-charsets-utf-8-encoding-issues/</link>
		<comments>http://www.presslabs.com/blog/convert-wordpress-database-charsets-utf-8-encoding-issues/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:30:04 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Fixes]]></category>
		<category><![CDATA[charset]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[utf8]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.presslabs.com/?p=84</guid>
		<description><![CDATA[If after moving your WordPress database around you find your site full of weird characters then your are likely suffering from double UTF-8 encoding problem. It is not a WordPress bug, but it is the way MySQL internals work. To check if you are having this problem, you can try to comment out the line [...]]]></description>
				<content:encoded><![CDATA[<p>If after moving your WordPress database around you find your site full of weird characters then your are likely suffering from double UTF-8 encoding problem. It is not a WordPress bug, but it is the way MySQL internals work.</p>
<p>To check if you are having this problem, you can try to comment out the line containing <code>DB_CHARSET</code> in your <code>wp-config.php</code> file. If your text is back to normal, then you are probably experiencing double UTF-8 encoding. WordPress Codex has an article covering this: <a href="http://codex.wordpress.org/Converting_Database_Character_Sets">http://codex.wordpress.org/Converting_Database_Character_Sets</a>.</p>
<p>We released a script at <a href="https://github.com/PressLabs/WordPress-script-utils">our public github</a> which puts all this together and solves the double utf8 encoding issue. It works by scanning all your tables and columns and generating a list of SQL statements which allow you to convert your content to uft8. To be run in the command line like this: </p>
<p><code>./wp-utf8ize.php &gt; utf8ize.sql</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.presslabs.com/blog/convert-wordpress-database-charsets-utf-8-encoding-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Framework and memcached issue fixed</title>
		<link>http://www.presslabs.com/blog/thesis-framework-and-memcached-issue-fixed/</link>
		<comments>http://www.presslabs.com/blog/thesis-framework-and-memcached-issue-fixed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:16:20 +0000</pubDate>
		<dc:creator>Calin</dc:creator>
				<category><![CDATA[Fixes]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[Thesis Framework]]></category>

		<guid isPermaLink="false">http://www.presslabs.com/?p=76</guid>
		<description><![CDATA[We recently experienced some issues with the Thesis Theme Framework while using memcached backend for WordPress object cache for one of our clients. The problem manifests this way: every time you save the Thesis options, you will end up with all options cleared. If you would flush the cache then all old options are back but you [...]]]></description>
				<content:encoded><![CDATA[<p>We recently experienced some issues with the <a href="http://diythemes.com/">Thesis Theme Framework</a> while using memcached backend for WordPress object cache for one of our <a href="http://iphoneism.com">clients</a>. The problem manifests this way: every time you save the Thesis options, you will end up with all options cleared. If you would flush the cache then all old options are back but you cannot save new options.</p>
<p>There was no fix we found in Google, just a reference to an <a href="http://www.toddlahman.com/why-i-stopped-using-thesis/" target="_blank">unhappy Thesis theme user</a> who also got a refund because of this issue. Also, as a side conclusion, looks like Thesis is not used by high-traffic sites (assuming these sites run memcached).</p>
<p>While debugging the issue we found out that the framework is saving its settings as an object. This is where the problem comes: if you are using an object cache, your options will be taken from cache and unserialized. Since Thesis options are saved as auto-loaded options, they will be loaded in one cache &#8220;get&#8221; operation but the class describing options is not defined at that time; this will result in the object being converted as <code>__PHP_Incomplete_Class</code> which will not allow access to the object properties and will render your options as defaults.</p>
<p>To fix the issue, simply tell WordPress not to auto-load Thesis options but rather load them on demand. You can easily do this by running this queries <strong>(proven that your WordPress tables are prefixed with wp_)</strong>:</p>
<pre class="brush: sql; title: ; notranslate">
UPDATE wp_options SET autoload='no' WHERE option_name IN ('thesis_options','thesis_design_options')
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.presslabs.com/blog/thesis-framework-and-memcached-issue-fixed/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
